Video Directory
Engage in Crash Science (27 videos)
| Crash Science Demos | Run time (mins) |
|---|---|
| Broom and Egg | 1:52 |
| Bowling Ball Pendulum | 2:37 |
| Apple on Rod | 3:04 |
| Triple Stress | 4:41 |
| Mystery Bottle | 2:54 |
| Curve Ball | 2:19 |
| Twirling Trays | 3:15 |
| Crashing Spheres | 5:21 |
| Balloons in Cars | 5:43 |
| Laser Light Show | 3:22 |
| String Wave | 4:15 |
| Inside IIHS | Run time (mins) |
|---|---|
| Preparing for a crash test | 4:47 |
| The crash test propulsion system | 1:27 |
| Crash test photography | 4:41 |
| Frontal offset testing | 3:13 |
| Side testing | 2:02 |
| Crash test dummies at work | 2:38 |
| Research | 5:23 |
| Measuring roof strength | 2:51 |
| Rear testing for whiplash prevention | 2:23 |
| Rating booster seats | 2:07 |
| Understanding underride | 3:14 |
| What is HLDI? | 5:21 |
| Crashworthiness Then and Now | Run time (mins) |
|---|---|
| 2009 Chevrolet Malibu vs. 1959 Chevrolet Bel Air in a 40-mph frontal offset crash test | 1:46 |
| IIHS LEGO Crash Tests | Run time (mins) |
|---|---|
| Small overlap crash test recreation | 1:38 |
| Side crash test recreation | 1:37 |
| Crashworthiness and crash avoidance ratings | 1:06 |
Crash Science Lessons (51 videos)
| Penny for Your Thoughts on Inertia | Run time (mins) |
|---|---|
| Student Introduction | 0:53 |
| Student Conclusion | 1:34 |
| Teacher Tips | 1:44 |
| Pain in the Neck | Run time (mins) |
|---|---|
| Student Introduction | 1:08 |
| Student Conclusion | 1:12 |
| Teacher Tips | 1:25 |
| Momentum Bashing 1 | Run time (mins) |
|---|---|
| Student Introduction | 1:10 |
| Student Conclusion | 1:08 |
| Teacher Tips | 1:50 |
| Momentum Bashing 2 | Run time (mins) |
|---|---|
| Student Introduction | 1:52 |
| Student Conclusion | 0:34 |
| Teacher Tips | 1:51 |
| Egg Crash! Engineering a Crash Cushion | Run time (mins) |
|---|---|
| Student Introduction | 2:30 |
| Student Conclusion | 0:43 |
| Teacher Tips | 2:57 |
| Conservation: It’s the Law! | Run time (mins) |
|---|---|
| Student Introduction | 1:46 |
| Student Conclusion | 1:03 |
| Teacher Tips | 3:08 |
| Ball of Energy | Run time (mins) |
|---|---|
| Student Introduction | 1:01 |
| Student Conclusion | 0:48 |
| Teacher Tips | 1:38 |
| Twirling Penny | Run time (mins) |
|---|---|
| Student Introduction | 1:53 |
| Student Conclusion | 1:45 |
| Teacher Tips | 3:34 |
| Think Fast, Act Fast | Run time (mins) |
|---|---|
| Student Introduction | 1:49 |
| Student Conclusion | 0:54 |
| Teacher Tips | 2:48 |
| Distracted Driving Dangers | Run time (mins) |
|---|---|
| Student Introduction | 1:43 |
| Student Conclusion | 0:47 |
| Teacher Tips | 5:46 |
| Not Your Average [Crash Test] Dummy | Run time (mins) |
|---|---|
| Student Introduction | 1:39 |
| Teacher Tips Introduction | 3:52 |
| Teacher Tips Conclusion | 2:52 |
| Stressing Silly Putty | Run time (mins) |
|---|---|
| Student Introduction | 1:17 |
| Student Conclusion | 0:41 |
| Teacher Tips | 6:45 |
| Stressing Over Pencil Pressure | Run time (mins) |
|---|---|
| Student Introduction | 0:55 |
| Student Conclusion | 0:29 |
| Teacher Tips | 1:44 |
| SONAR Slinky | Run time (mins) |
|---|---|
| Student Introduction | 3:24 |
| Student Conclusion | 1:57 |
| Teacher Tips | 2:57 |
| RADAR Slinky | Run time (mins) |
|---|---|
| Student Introduction | 4:00 |
| Student Conclusion | 2:58 |
| Teacher Tips | 2:37 |
| Paper Car Crash! | Run time (mins) |
|---|---|
| Student Introduction | 1:23 |
| Student Conclusion | 1:53 |
| Teacher Tips | 8:54 |
| Project Pedestrian | Run time (mins) |
|---|---|
| Student Introduction | 3:29 |
| Student Conclusion | 1:08 |
| Teacher Tips | 5:43 |
Understanding Car Crashes (2 videos)
| Understanding Car Crashes videos | Run time (mins) |
|---|---|
| Understanding Car Crashes: It’s Basic Physics | 25:20 |
| Understanding Car Crashes: When Physics Meets Biology | 23:44 |
Crash Science Extensions (16 videos)
| Deep Dive with Dummies | Run time (mins) |
|---|---|
| Deep Dive with Dummies opening | 0:40 |
| Dummies and Crash Modes | 3:45 |
| Dummies Come in All Shapes and Sizes | 3:35 |
| A Day in the Life of a Crash Test Dummy | 2:08 |
| Parts, Pieces, and the Development of Dummies | 4:29 |
| Dummies and Real-World Injuries: Coincidence, Correlation and Causation | 5:08 |
| Dummies and Beyond: The Next Frontier | 3:31 |
| Teen Driving | Run time (mins) |
|---|---|
| Best Vehicles for Teens | 1:54 |
| How Can Cars Avoid a Crash? | Run time (mins) |
|---|---|
| How Cars Can Avoid a Crash | 5:06 |
| Front Crash Prevention | 1:04 |
| Lane Departure Warning and Prevention | 0:47 |
| Blind Spot Detection | 0:44 |
| Adaptive Headlights | 0:27 |
| Adaptive Cruise Control | 0:59 |
| Park Assist and Backover Protection | 0:57 |
| Global Crashworthiness | Run time (mins) |
|---|---|
| Crash test: 2016 Nissan Versa and 2015 Nissan Tsuru | 1:19 |